8.0 | 8.0.1 | 8.0.2 | 8.0.3 | 8.0.4 | 8.0.5 | 8.1.0 | 8.1.1 | 8.1.2 | 8.1.3 | 8.1.4 | 8.1.5 | 8.1.6 | 8.1.7 | 8.2.3 | 8.2.4 | 8.2.5 | 8.2.6 | 8.2.7 | 8.2.8 | 8.2.9 | 8.2.10 | 8.2.11 | 8.2.12 | 8.2.13 | 8.2.14 | 8.2.15 | 8.3.3 | 8.3.4 | 8.3.5 | 8.3.6 | 8.3.7 | ||
8.0 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
8.0.1 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
8.0.2 | x | x | x | x | no | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
8.0.3 | x | x | x | no | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
8.0.4 | x | x | no | no | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
8.0.5 | x | no | no | no | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
8.1.0 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
8.1.1 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
8.1.2 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
8.1.3 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||
8.1.4 | x | x | x | x | no | no | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||
8.1.5 | x | x | x | no | no | no | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||
8.1.6 | x | x | no | no | no | no | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||
8.1.7 | x | no | no | no | no | no | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||
8.2.3 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
8.2.4 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||
8.2.5 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||
8.2.6 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
8.2.7 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
8.2.8 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
8.2.9 | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||
8.2.10 | x | x | x | x | x | x | no | x | x | x | x | ||||||||||||||||||||||
8.2.11 | x | x | x | x | x | no | no | x | x | x | |||||||||||||||||||||||
8.2.12 | x | x | x | x | no | no | no | x | x | ||||||||||||||||||||||||
8.2.13 | x | x | x | no | no | no | no | x | |||||||||||||||||||||||||
8.2.14 | x | x | no | no | no | no | no | ||||||||||||||||||||||||||
8.2.15 | x | no | no | no | no | no | |||||||||||||||||||||||||||
8.3.3 | x | x | x | x | x | ||||||||||||||||||||||||||||
8.3.4 | x | x | x | x | |||||||||||||||||||||||||||||
8.3.5 | x | x | x | ||||||||||||||||||||||||||||||
8.3.6 | x | x | |||||||||||||||||||||||||||||||
8.3.7 | x |
Porting Matrix
Have more questions? Submit a request
Comments