What will change in the default license risk profile?
Below is the list of licenses for which the level of risk will change in the default license risk profile CAST provides.| License Name | Current License Risk Level | New License Risk Level | Status |
| Creative Commons Attribution Non Commercial 2.0 Generic | High Risk | Medium Risk | Changed |
| Creative Commons Attribution Non Commercial 3.0 Unported | High Risk | Medium Risk | Changed |
| Creative Commons Attribution Non Commercial 4.0 International | High Risk | Medium Risk | Changed |
| Creative Commons Attribution Non Commercial No Derivatives 3.0 Unported | High Risk | Medium Risk | Changed |
| Creative Commons Attribution Non Commercial No Derivatives 4.0 International | High Risk | Medium Risk | Changed |
| Creative Commons Attribution Non Commercial Share Alike 2.5 Generic | High Risk | Medium Risk | Changed |
| Creative Commons Attribution Non Commercial Share Alike 3.0 Unported | High Risk | Medium Risk | Changed |
| Creative Commons Attribution Non Commercial Share Alike 4.0 International | High Risk | Medium Risk | Changed |
| CeCILL Free Software License Agreement v2.1 | High Risk | Medium Risk | Changed |
| CeCILL-B Free Software License Agreement | High Risk | Low Risk | Changed |
| European Union Public License 1.1 | High Risk | Medium Risk | Changed |
| European Union Public License 1.2 | High Risk | Medium Risk | Changed |
| Microsoft Reciprocal License | High Risk | Medium Risk | Changed |
| Reciprocal Public License 1.5 | High Risk | Medium Risk | Changed |
| Ruby License | High Risk | Medium Risk | Changed |
| Adaptive Public License 1.0 | Low Risk | High Risk | Changed |
| Code Project Open License 1.02 | Low Risk | Medium Risk | Changed |
| Open Data Commons Open Database License v1.0 | Low Risk | High Risk | Changed |
| SNIA Public License 1.1 | Low Risk | Medium Risk | Changed |
| Common Public Attribution License 1.0 | Medium Risk | High Risk | Changed |
| Microsoft Public License | Medium Risk | Low Risk | Changed |
| OpenSSL License | Medium Risk | Low Risk | Changed |
| Sleepycat License | Medium Risk | High Risk | Changed |
| Aladdin Free Public License | - | Medium Risk | New |
| Apple Public Source License 1.1 | - | Medium Risk | New |
| Creative Commons Attribution Non Commercial No Derivatives 2.0 Generic | - | Medium Risk | New |
| Creative Commons Attribution Non Commercial No Derivatives 2.5 Generic | - | Medium Risk | New |
| Creative Commons Attribution Non Commercial Share Alike 1.0 Generic | - | Medium Risk | New |
| Creative Commons Attribution Non Commercial Share Alike 2.0 Generic | - | Medium Risk | New |
| Creative Commons Attribution No Derivatives 2.0 Generic | - | Medium Risk | New |
| Creative Commons Attribution No Derivatives 2.5 Generic | - | Medium Risk | New |
| Creative Commons Attribution No Derivatives 3.0 Unported | - | Medium Risk | New |
| Creative Commons Attribution No Derivatives 4.0 International | - | Medium Risk | New |
| Creative Commons Attribution Share Alike 2.0 Generic | - | Medium Risk | New |
| Creative Commons Attribution Share Alike 2.5 Generic | - | Medium Risk | New |
| Creative Commons Attribution Share Alike 3.0 Unported | - | Medium Risk | New |
| Creative Commons Attribution Share Alike 4.0 International | - | High Risk | New |
| CeCILL Free Software License Agreement v2.0 | - | Medium Risk | New |
| Deutsche Freie Software Lizenz | - | High Risk | New |
| Eiffel Forum License v2.0 | - | Low Risk | New |
| Fair License | - | Low Risk | New |
| Historical Permission Notice and Disclaimer | - | Low Risk | New |
| JSON License | - | Low Risk | New |
| Licence Libre du Québec – Permissive version 1.1 | - | Medium Risk | New |
| Licence Libre du Québec – Réciprocité version 1.1 | - | Medium Risk | New |
| Licence Libre du Québec – Réciprocité forte version 1.1 | - | High Risk | New |
| Lucent Public License Version 1.0 | - | Low Risk | New |
| LaTeX Project Public License v1.3c | - | High Risk | New |
| Noweb License | - | Medium Risk | New |
| Open Data Commons Public Domain Dedication & License 1.0 | - | Low Risk | New |
| Vim License | - | High Risk | New |
| X11 License | - | Low Risk | New |
| Zed License | - | Low Risk | New |
| Zope Public License 2.1 | - | Low Risk | New |
- Public Domain Like: +10 points
- Permissive: +5 points
- Restrictive: -3 points
- Strong Copyleft: -10 points
- Weak Copyleft: -5 points
- Unknown: 0 points
- High Risk / Red: Less than -5 points
- Medium Risk / Yellow: -5 points to 1 point
- Low Risk / Green: Greater than 1 point
For reference only. For the complete details please refer the original article
https://doc.casthighlight.com/indicators-methodology-changes-cast-highlights-default-open-source-license-risk-profile/
https://doc.casthighlight.com/indicators-methodology-changes-cast-highlights-default-open-source-license-risk-profile/
Comments